Katherm QK
Overview
- KaControl control system for operation via a separate room control unit, external control via a 0-10 V signal or building automation systems, such as KNX, modbus, BACnet (additional plug-in card accessory required)
- Room control of up to six units or up to 30 units with CANbus cards that are additionally required
- Demand-led automatic fan or optional manual fan control
- Connection options, including external room sensor, window contact etc.
- Individually parametrisable for optimum adaptation to the situation on site
The KaControl control option provides the option of omitting the valve control data point when externally controlled by an on-site 0-10 V signal. The fan valve and speed control logic comes from the KaControl. Note the deviation of the signal points from the design program with 0-10 V control by others.
Design program data: 2 V 4 V 6 V 8 V 10 V
External 0-10 V on the KaControl: 4.3 V 5.5 V 6.8 V 7.8 V 10 V
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Calculate performance data
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 8.71E+01 | 6.31E+00 | 2.87E+00 | -3.41E+01 |
GWP - Biogenic | kg CO₂ eq | -1.88E+00 | 6.83E-01 | 1.15E-03 | -2.60E-02 |
GWP - Luluc | kg CO₂ eq | 1.11E+00 | 3.44E-02 | 1.49E-04 | -2.82E-01 |
GWP - Total | kg CO₂ eq | 8.62E+01 | 7.02E+00 | 2.87E+00 | -3.43E+01 |
ODP | kg CFC-11 eq | 7.42E-06 | 4.44E-07 | 5.92E-08 | -2.39E-06 |
AP | mol H+ eq | 8.19E-01 | 5.04E-02 | 1.20E-03 | -4.12E-01 |
EP - Freshwater | kg P eq | 7.06E-02 | 3.50E-03 | 3.87E-05 | -3.49E-02 |
EP - Marine | kg N eq | 1.66E-01 | 1.34E-02 | 4.09E-04 | -3.85E-02 |
EP - Terrestrial | mol N eq | 9.98E-01 | 7.08E-02 | 4.29E-03 | -4.39E-01 |
POCP | kg NMVOC | 2.96E-01 | 1.70E-02 | 1.03E-03 | -1.30E-01 |
ADPE | kg Sb eq | 9.32E-03 | 7.50E-04 | 9.46E-07 | -6.62E-03 |
ADPF | MJ | 1.20E+03 | 1.52E+02 | 2.99E+00 | -4.25E+02 |
WDP | m³ depriv. | 2.06E+01 | 1.06E+00 | 9.04E-02 | -6.00E+00 |
PM | disease inc. | 6.22E-06 | 1.94E-07 | 1.85E-08 | -2.46E-06 |
IR | kBq U-235 eq | 1.56E+01 | 5.08E+00 | 1.75E-02 | -3.93E+00 |
ETP - FW | CTUe | 4.97E+03 | 3.55E+02 | 1.24E+01 | -2.90E+03 |
HTP - C | CTUh | 3.91E-07 | 1.10E-08 | 4.58E-10 | -1.79E-07 |
HTP - NC | CTUh | 7.52E-06 | 4.70E-07 | 6.54E-09 | -4.48E-06 |
SQP | Pt | 6.37E+02 | 7.44E+01 | 4.24E+00 | -1.66E+02 |
PERE | MJ | 3.40E+02 | 2.91E+01 | 1.01E-01 | -8.58E+01 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 3.40E+02 | 2.91E+01 | 1.01E-01 | -8.58E+01 |
PENRE | MJ | 1.20E+03 | 1.52E+02 | 2.99E+00 | -4.25E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 1.20E+03 | 1.52E+02 | 2.99E+00 | -4.25E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 5.90E-01 | 6.72E-02 | 2.89E-03 | -2.12E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 4.09E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 1.24E+01 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 1.02E+00 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 8.56E+01 | 6.26E+00 | 2.87E+00 | -3.31E+01 |
Accessories
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
Room temperature sensor
Is the KaController installation site suitable for a temperature measurement? - If it is not suitable, e.g. behind a curtain, then a KaControl room temperature sensor should be chosen for each group!
Suitable for: all units with KaControl -C1 and climate controller art. no. 19600014894*
Serial KNX card
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Serial CANbus card
Suitable for: all units with control option KaControl -C1
Serial Modbus card
Required for each device for connection to KaControl panels or on-site Modbus networks.
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Valve kit
Suitable for: Katherm QK, Katherm QK Trench Technology
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), Katherm QK, DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Suitable for: Katherm NK, Katherm QK or Katherm HK
Thermoelectric actuator
Suitable for: Katherm, control configuration KaControl -C1 and clock thermostat type 30456, Katherm QK or Katherm HK 320 E
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Mitred corner
Suitable for: Katherm QK
Installation cover
price per m
Suitable for: Katherm QK, Width 215 mm