Katherm QK
Overview
- KaControl control system for operation via a separate room control unit, external control via a 0-10 V signal or building automation systems, such as KNX, modbus, BACnet (additional plug-in card accessory required)
- Room control of up to six units or up to 30 units with CANbus cards that are additionally required
- Demand-led automatic fan or optional manual fan control
- Connection options, including external room sensor, window contact etc.
- Individually parametrisable for optimum adaptation to the situation on site
The KaControl control option provides the option of omitting the valve control data point when externally controlled by an on-site 0-10 V signal. The fan valve and speed control logic comes from the KaControl. Note the deviation of the signal points from the design program with 0-10 V control by others.
Design program data: 2 V 4 V 6 V 8 V 10 V
External 0-10 V on the KaControl: 4.3 V 5.5 V 6.8 V 7.8 V 10 V
The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.The long fans installed in Katherm QK units ensure an even air flow through the coil. This also ensures greater comfort and a directed air outlet from the trench.
- For fast connection
- Saves installation time
- Optional valves (accessories)
- For quick and safe electrical connection
- Saves installation time
- For control options: KaControl, -C1 and 230 V electromechanical --00
- Including 230/24 V power unit
- Removable end panel for ease of connection of trenches
- As visual cover and protection against dirt ingress
- A proven combination of copper/aluminium
- Optimised for air flow and heat dissipation
- Painted graphite-grey
Calculate performance data
Impact Category | A | B | C | D |
---|---|---|---|---|
GWP - Fossil | kg CO₂ eq | 1.50E+02 | 1.09E+01 | 4.94E+00 | -5.86E+01 |
GWP - Biogenic | kg CO₂ eq | -3.24E+00 | 1.18E+00 | 1.97E-03 | -4.48E-02 |
GWP - Luluc | kg CO₂ eq | 1.92E+00 | 5.92E-02 | 2.56E-04 | -4.85E-01 |
GWP - Total | kg CO₂ eq | 1.48E+02 | 1.21E+01 | 4.94E+00 | -5.91E+01 |
ODP | kg CFC-11 eq | 1.28E-05 | 7.64E-07 | 1.02E-07 | -4.11E-06 |
AP | mol H+ eq | 1.41E+00 | 8.67E-02 | 2.07E-03 | -7.09E-01 |
EP - Freshwater | kg P eq | 1.21E-01 | 6.03E-03 | 6.67E-05 | -6.01E-02 |
EP - Marine | kg N eq | 2.86E-01 | 2.31E-02 | 7.03E-04 | -6.62E-02 |
EP - Terrestrial | mol N eq | 1.72E+00 | 1.22E-01 | 7.39E-03 | -7.56E-01 |
POCP | kg NMVOC | 5.09E-01 | 2.93E-02 | 1.77E-03 | -2.24E-01 |
ADPE | kg Sb eq | 1.60E-02 | 1.29E-03 | 1.63E-06 | -1.14E-02 |
ADPF | MJ | 2.06E+03 | 2.62E+02 | 5.14E+00 | -7.31E+02 |
WDP | m³ depriv. | 3.55E+01 | 1.82E+00 | 1.56E-01 | -1.03E+01 |
PM | disease inc. | 1.07E-05 | 3.34E-07 | 3.18E-08 | -4.24E-06 |
IR | kBq U-235 eq | 2.69E+01 | 8.75E+00 | 3.00E-02 | -6.77E+00 |
ETP - FW | CTUe | 8.56E+03 | 6.12E+02 | 2.14E+01 | -5.00E+03 |
HTP - C | CTUh | 6.73E-07 | 1.90E-08 | 7.88E-10 | -3.08E-07 |
HTP - NC | CTUh | 1.29E-05 | 8.08E-07 | 1.13E-08 | -7.71E-06 |
SQP | Pt | 1.10E+03 | 1.28E+02 | 7.30E+00 | -2.86E+02 |
PERE | MJ | 5.86E+02 | 5.00E+01 | 1.75E-01 | -1.48E+02 |
PERM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PERT | MJ | 5.86E+02 | 5.00E+01 | 1.75E-01 | -1.48E+02 |
PENRE | MJ | 2.06E+03 | 2.62E+02 | 5.14E+00 | -7.31E+02 |
PENRM | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
PENRT | MJ | 2.06E+03 | 2.62E+02 | 5.14E+00 | -7.31E+02 |
SM | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NRSF | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
FW | m³ | 1.02E+00 | 1.16E-01 | 4.97E-03 | -3.64E-01 |
HWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
NHWD | kg | 7.04E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
RWD | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
CRU | kg | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
MFR | kg | 0.00E+00 | 0.00E+00 | 2.14E+01 | 0.00E+00 |
MER | kg | 0.00E+00 | 0.00E+00 | 1.75E+00 | 0.00E+00 |
EE (Electrical) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
EE (Thermal) | MJ | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
*GWP-GHG | kg CO₂ eq | 1.47E+02 | 1.08E+01 | 4.94E+00 | -5.69E+01 |
Accessories
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
KaController
Suitable for: all units with control option KaControl -C1
Room temperature sensor
Is the KaController installation site suitable for a temperature measurement? - If it is not suitable, e.g. behind a curtain, then a KaControl room temperature sensor should be chosen for each group!
Suitable for: all units with KaControl -C1 and climate controller art. no. 19600014894*
Serial KNX card
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Serial CANbus card
Suitable for: all units with control option KaControl -C1
Serial Modbus card
Required for each device for connection to KaControl panels or on-site Modbus networks.
The communication card slots into the free interface on the PCB.
Suitable for: all units with control option KaControl -C1
Valve kit
Valve body
Suitable for: Katherm NK 182 (trench heights 150 mm and 200 mm), Katherm NK 232/300/380 (all trench heights), DN 15
Pre-setting key
Suitable for: pre-settable valve bodies, valve kits and convector connection kit
Return shut-off valve
Thermoelectric actuator
Suitable for: Katherm, control configuration KaControl -C1 and clock thermostat type 30456
Mitred corner
Mitred corner
Mitred corner
Mitred corner
Installation cover
price per m
Suitable for: Width 215 mm